Health Benefits
Available sizes:
Dogs and cats are carnivores regardless of their health status. The VETERINARY HPM Clinical Diets are based on a formulation high in protein and low in carbohydrate (HP-LC), of which an average of 90% of the protein is of animal origin.
Dehydrated pork and poultry proteins, lignocellulose, potato starch*, hydrolysed pork and poultry proteins, minerals, animal fats, linseed, beet pulp, brewers yeast, psyllium fibre (Plantago (L.) spp.), fructo-oligosaccharides, hydrolysed crustacean (source of chitosan), chondroitin sulfate, Lactobacillus acidophilus.
*carbohydrate sources
VETERINARY HPM® contains no artificial flavours or colours.
Analytical Constituents:
(% as fed)
Analytical constituants (% as fed) |
|
---|---|
Moisture | 5.5% |
Protein | 44% |
Animal to vegetable protein ratio | 94/06 |
Fat | 11% |
Minerals | 8.5% |
Crude Fibre | 13% |
Total Dietary Fibre | 17.5% |
NFE* | 18% |
Starch | 12.5% |
Calcium | 1.3% |
Phosphorus | 0.9% |
Sodium | 0.9% |
Omega-6 | 2% |
Omega-3 | 0.7% |
ME** calculated | 331 kcal/100g |
ME** measured in vivo | 306 kcal/100g |
* Nitrogen Free Extract: Carbohydrates ** Metabolisable energy |
Functional ingredients | |
---|---|
Bentonite | 5 g/kg |
Killed lactobacilli | 7 mg/kg |
Chitosan | 800 mg/kg |
L-carnitine | 540 mg/kg |
Chondroitin Sulfate | 440 mg/kg |
Vitamins and trace elements | |
---|---|
Vitamin A | 20 000 IU/kg |
Vitamin D3 | 2 000 IU/kg |
Vitamin E | 700 mg/kg |
Vitamin K3 | 0.25 mg/kg |
Vitamin B1 | 13 mg/kg |
Vitamin B2 | 9 mg/kg |
Vitamin B3 | 130 mg/kg |
Vitamin B5 | 17.4 mg/kg |
Vitamin B6 | 9.1 mg/kg |
Vitamin B9 | 2.2 mg/kg |
Vitamin B12 | 0.055 mg/kg |
Choline | 2 100 mg/kg |
Taurine | 2 900 mg/kg |
Copper | 14 mg/kg |
Iodine | 0.45 mg/lg |
Zinc | 130 mg/kg |
It is advisable to follow the ration table and to provide fresh drinking water.
In case of obesity without diabetes
Target Body Weight (kg) | Daily Ration (g/day)* | |
---|---|---|
High Restrictions | Moderate Restrictions | |
2 | 15 | 25 |
3 | 25 | 35 |
4 | 35 | 45 |
5 | 45 | 55 |
6 | 50 | 70 |
7 | 60 | 80 |
8 | 70 | 90 |
9 | 75 | 105 |
10 | 85 | 125 |
* The daily ration is based on the target body weight of the cat. |
In case of obesity associated with diabetes
Target Body Weight (kg) | Daily Ration (g/day)* |
---|---|
2 | 25 |
3 | 35 |
4 | 45 |
5 | 55 |
6 | 70 |
7 | 80 |
8 | 90 |
9 | 105 |
10 | 115 |
* The daily ration is based on the target body weight of the cat and must be adjusted every month. It is normal to notice a measured increase in water intake and urine volume. |
more than 6 vets out of 10 recommend our food
(source: GIE AC 2020 survey, 1519 responses)
on average, our food is rated above 4/5
(source: * conso animo, shopmium, que choisir and 60 millions conso)
94% acceptance for medium and large dogs, 92% for small and very small dogs and 84% for cats