Health benefits
Available sizes:
Dogs and cats are carnivores regardless of their health status. The VETERINARY HPM Clinical Diets are based on a formulation high in protein and low in carbohydrate (HP-LC), of which an average of 90% of the protein is of animal origin.
Rice, dehydrated pork and poultry proteins*, rice, animal fats, peas, potato starch, minerals, potato protein, hydrolysed pork and poultry proteins*, beet pulp, lignocellulose, fish oil, linseed, brewers yeast, fructo-oligosaccharides, hydrolysed crustacean (source of chitosan), Lactobacillus acidophilus.
*protein sources
VETERINARY HPM® contains no artificial flavours or colours.
Analytical constituents (% as fed) |
|
---|---|
Moisture | 5.5% |
Protein | 30% |
Animal to vegetable protein ratio | 68/32 |
Fat | 21% |
Minerals | 6.5% |
Crude Fibre | 4% |
NFE* | 33% |
Calcium | 0.9% |
Phosphorus | 0.45% |
Sodium | 0.4% |
Potassium | 0.8% |
Omega-6 | 3.5% |
Omega-3 | 1.1% |
ME** calculated | 415 kcal/100g |
ME** measured in vivo | 414 kcal/100g |
* Nitrogen Free Extract: Carbohydrates ** Metabolisable energy |
Functional ingredients | |
---|---|
Bentonite | 5 g/kg |
Killed Lactobacilli | 7 mg/kg |
Chitosan | 800 mg/kg |
Calcium carbonate | 1.5% |
L-carnitine | 540 mg/kg |
Vitamins and trace elements | |
---|---|
Vitamin A | 17 000 IU/kg |
Vitamin D3 | 1 700 IU/kg |
Vitamin E | 610 mg/kg |
Vitamin K3 | 0.22 mg/kg |
Vitamin B1 | 3.8 mg/kg |
Vitamin B2 | 8 mg/kg |
Vitamin B3 | 113.4 mg/kg |
Vitamin B5 | 14.5 mg/kg |
Vitamin B6 | 7.6 mg/kg |
Vitamin B8 | 0.15 mg/kg |
Vitamin B9 | 1.9 mg/kg |
Vitamin B12 | 0.046 mg/kg |
Choline | 1 760 mg/kg |
Taurine | 2 460 mg/kg |
Copper | 12 mg/kg |
Iodin | 0.4 mg/kg |
Zinc | 110 mg/kg |
It is advisable to follow the ration table and to provide fresh drinking water.
Weight of your cat (kg) | Daily Ration (g/day) | ||||||
---|---|---|---|---|---|---|---|
Overweight | Normal* | Underweight | |||||
2 | 20 | 20 | 25 | ||||
3 | 25 | 30 | 35 | ||||
4 | 35 | 40 | 50 | ||||
5 | 45 | 50 | 60 | ||||
6 | 55 | 60 | 75 | ||||
7 | 65 | 70 | 85 | ||||
8 | 75 | 80 | 100 | ||||
9 | 80 | 90 | 110 | ||||
10 | 90 | 100 | 120 | ||||
|
more than 6 vets out of 10 recommend our food
(source: GIE AC 2020 survey, 1519 responses)
on average, our food is rated above 4/5
(source: * conso animo, shopmium, que choisir and 60 millions conso)
94% acceptance for medium and large dogs, 92% for small and very small dogs and 84% for cats